Most Recent South Charleston Homes For Sale
| View All South Charleston Homes For Sale | ||
|
127 Newcomer Rd, South Charleston, WV 25309 | $630,000 7 beds 5 baths |
|
206 Trap Post Rd, South Charleston, WV 25309 | $438,000 5 beds 3.5 baths |
|
113 Southern Woods Dr, South Charleston, WV 25309 | $379,900 4 beds 3.1 baths |
Real Estate Resources |
South Charleston Apartments
There are 4 apartments found in and near the South Charleston area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings